Joint Wills and Estates
| Title | Date | CPD | EPPM | Price | Subject Area | Presenters | |
|---|---|---|---|---|---|---|---|
| Health Care Directives | 2024-05-09 | 1 | 0.25 | $80.00 | Wills and Estates | Jennifer Bisch, Tradition Law LLP John Delaney, Tradition Law LLP | |
| Court Appointed Committeeships | 2024-05-09 | 1.25 | 0 | $95.00 | Wills and Estates | Nicole Hamilton, Pitblado Law Jana Taylor, Public Guardian and Trustee of Manitoba | |
| Capacity and Competence Primer | 2024-05-09 | 1 | 0.25 | $80.00 | Wills and Estates | John Poyser, Tradition Law LLP | |
| Office of the Public Guardian and Trustee | 2024-05-09 | 0.5 | 0 | $40.00 | Wills and Estates | Jana Taylor, Public Guardian and Trustee of Manitoba | |
| Adults Living With Intellectual Disability and Infants Estates Acts | 2024-05-09 | 0.75 | 0 | $60.00 | Wills and Estates | Jana Taylor, Public Guardian and Trustee of Manitoba Nicole Hamilton, Pitblado Law | |
| Powers of Attorney: Overview of the Act and Drafting Clauses | 2024-05-09 | 1.75 | 0 | $110.00 | Wills and Estates | Alexander Bainov, Contrast Law Caroline Kiva, Fillmore Riley LLP | |
| Powers of Attorney: Disputes | 2024-05-09 | 0.5 | 0 | $40.00 | Wills and Estates | Ken Mandzuik, KC, Tradition Law LLP Ian Scarth, MLT Aikins LLP |
